Rockets Roster
Current Rockets Stats
All-Time Rocket Profiles
Clutch Quotes
Back To ClutchFans
Calvin Murphy
The Houston Rocket Career of

Calvin Murphy



Position: Guard
DOB: Sunday, May 9, 1948
Height: 5-10
Weight: 165 pounds
College: Niagara, 1970
Jersey Worn: #23


click on the headers to sort Calvin's numbers by that category
Percentages and Per Game Numbers
Season G MPG FG% FT% 3P% Fouls DQ REB APG SPG BPG TO PPG
1970-71 82 24.63 45.77 82.03 -- 263 4 2.99 4.01 0.00 0.00 0.00 15.83
1971-72 82 30.95 45.50 89.03 -- 298 6 3.15 4.79 0.00 0.00 0.00 18.18
1972-73 77 22.04 46.46 88.85 -- 211 3 1.94 3.40 0.00 0.00 0.00 13.00
1973-74 81 36.07 52.22 86.83 -- 310 8 2.32 7.44 1.94 0.05 0.00 20.40
1974-75 78 32.22 48.35 88.34 -- 281 8 2.22 4.88 1.64 0.05 0.00 18.65
1975-76 82 36.52 49.31 90.73 -- 294 3 2.55 7.27 1.84 0.07 0.00 21.00
1976-77 82 33.71 49.01 88.60 -- 281 6 2.10 4.71 1.76 0.10 0.00 17.85
1977-78 76 38.16 49.05 91.76 -- 241 4 2.16 3.41 1.47 0.04 2.28 25.64
1978-79 82 35.87 49.65 92.83 -- 288 5 2.11 4.28 1.43 0.07 2.28 20.24
1979-80 76 35.21 49.25 89.74 4.00 269 3 1.97 3.93 1.88 0.12 2.13 20.00
1980-81 76 26.50 49.16 95.81 23.53 209 0 1.14 2.92 1.46 0.08 1.70 16.66
1981-82 64 18.81 42.75 90.91 6.25 142 0 0.95 2.55 0.67 0.02 1.28 10.23
1982-83 64 22.23 44.69 92.00 28.57 163 3 1.16 2.47 0.92 0.06 1.39 12.75
Averages: 77 30.55 48.22 89.16 13.89 250 4.08 2.10 4.39 1.53 0.07 1.88 17.91

Total Numbers
Season G MIN FGM FGA FTM FTA 3M 3A RB-O RB-D RB AST STL BLK TO PTS
1970-71 82 2,020 471 1,029 356 434 -- -- 0 0 245 329 0 0 0 1298
1971-72 82 2,538 571 1,255 349 392 -- -- 0 0 258 393 0 0 0 1491
1972-73 77 1,697 381 820 239 269 -- -- 0 0 149 262 0 0 0 1001
1973-74 81 2,922 671 1,285 310 357 -- -- 51 137 188 603 157 4 0 1652
1974-75 78 2,513 557 1,152 341 386 -- -- 52 121 173 381 128 4 0 1455
1975-76 82 2,995 675 1,369 372 410 -- -- 52 157 209 596 151 6 0 1722
1976-77 82 2,764 596 1,216 272 307 -- -- 54 118 172 386 144 8 0 1464
1977-78 76 2,900 852 1,737 245 267 -- -- 57 107 164 259 112 3 173 1949
1978-79 82 2,941 707 1,424 246 265 -- -- 78 95 173 351 117 6 187 1660
1979-80 76 2,676 624 1,267 271 302 1 25 68 82 150 299 143 9 162 1520
1980-81 76 2,014 528 1,074 206 215 4 17 33 54 87 222 111 6 129 1266
1981-82 64 1,204 277 648 100 110 1 16 20 41 61 163 43 1 82 655
1982-83 64 1,423 337 754 138 150 4 14 34 40 74 158 59 4 89 816
Total: 1,002 30,607 7,247 15,030 3,445 3,864 10 72 499 952 2,103 4,402 1,165 51 822 17,949

NOTE: Steals and Blocks were not officially counted until 1973-74 while turnovers were not counted until 1977-78.

Calvin Murphy News

July 7, 2005
Drexler, Bullard To Man Broadcasts
Rocket legends form tag-team broadcast duo alongside Bill Worrell

July 7, 2005
Sources: Hagedorn Let Go By Rockets
Rocket broadcaster Jeff Hagedorn has been let go by the team; former analyst Calvin Murphy is not expected back

December 6, 2004
Calvin Murphy Found Not Guilty
Former Rocket great cleared of sexual assault charges Monday, but will he return to the Rockets booth?

March 29, 2004
Calvin Murphy Accused Of Sexual Assault
Rockets broadcaster and former player Calvin Murphy has been accused by his children of sexual assault

October 30, 2003
New Wallpaper: Rockets In Springfield
Dave Cebrero draws parody wallpaper graphic of a Rockets exhibition game in the Simpson's hometown of Springfield


Other Rockets Who Have Worn Calvin's Jersey Number
#23:
No other Rocket has worn this jersey number


   DISCLAIMER     TIP JAR